Our Family's Journey Through Time & Space
Matches 1 to 50 of 210 for First Name starts with ANNA AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40031 | b. 1486 | Aller, Kentisbeare, Devonshire, England ![]() |
2 | ![]() | I10568 | b. 1520 | , , Hampshire, England, United Kingdom ![]() |
3 | ![]() | I34424 | b. 1535 | ?cker?, V?stra G?taland, Sweden ![]() |
4 | ![]() | I19773 | b. Abt 1550 | England ![]() |
5 | ![]() | I33172 | b. Abt 1565 | of Leire, Leicestershire, England ![]() |
6 | ![]() | I4389 | b. Abt 1567 | of, , Lancashire, England ![]() |
7 | ![]() | I3515 | b. 1580 | England ![]() |
8 | ![]() | I3337 | b. Abt 1595 | Essex, England ![]() |
9 | ![]() | I2926 | b. 1614 | |
10 | ![]() | I28944 | b. Abt 1625 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany ![]() |
11 | ![]() | I26078 | b. 24 Mar 1639 | Germany ![]() |
12 | ![]() | I27869 | b. 1642 | Sweden ![]() |
13 | ![]() | I27094 | b. Abt 1618 | Oberoewisheim, Karlsruhe, Baden, Germany ![]() |
14 | ![]() | I14811 | b. 1330 | , Yorkshire, , England ![]() |
15 | ![]() | I9451 | b. Abt 1528 | Glastonbury, Somerset, England ![]() |
16 | ![]() | I26257 | b. 27 Jun 1680 | Ober?wisheim, Bruchsal, Karlsruhe, Baden, Deutschland ![]() |
17 | ![]() | I35963 | b. Abt 1528 | Schw?bisch Hall, Hall, W?rttemberg, Deutschland ![]() |
18 | ![]() | I44671 | b. 1482 | |
19 | ![]() | I37900 | b. Abt 1491 | Tyres?, Tyres?, Stockholms l?n, Sverige ![]() |
20 | ![]() | I24760 | b. 2 Feb 1759 | Holzhausen, Immenhausen, Kassel, Hessen, Deutschland ![]() |
21 | ![]() | I24763 | b. 15 Dec 1763 | Knickhagen, Kassel, Hessen, Deutschland ![]() |
22 | ![]() | I24757 | b. 18 Feb 1754 | Knickhagen, Kassel, Hessen, Deutschland ![]() |
23 | ![]() | I24759 | b. 29 Nov 1756 | Knickhagen, Kassel, Hessen, Deutschland ![]() |
24 | ![]() | I29884 | ||
25 | ![]() | I28864 | b. 13 Nov 1614 | Auenheim, Offenburg, Baden ![]() |
26 | ![]() | I31858 | b. 1540 | England ![]() |
27 | ![]() | I37741 | b. 1614 | Of, Roxwell, Essex, Engl ![]() |
28 | ![]() | I15595 | b. 1421 | Kilmarnock, Ayrshire, Scotland ![]() |
29 | ![]() | I15597 | b. 1450 | |
30 | ![]() | I3663 | b. Apr 1556 | Hareby, Lincolnshire, England, United Kingdom ![]() |
31 | ![]() | I7331 | b. Abt 1530 | Toverton, Cheshire, England ![]() |
32 | ![]() | I25429 | b. 16 Sep 1665 | Stetten, Engen, Konstanz, Baden-W?rttemberg, Germany ![]() |
33 | ![]() | I26141 | b. 1672 | Stetten am Heuchelberg, Germany ![]() |
34 | ![]() | I27122 | b. 1650 | Stetten am Heuchelberg, Wurttember, Germany ![]() |
35 | ![]() | I5372 | b. Abt 1525 | Little Thurlow, Suffolk, England ![]() |
36 | ![]() | I2212 | b. 29 Mar 1646 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
37 | ![]() | I5854 | b. 1573 | St James Garlickhithe, London, England ![]() |
38 | ![]() | I1674 | b. 23 Mar 1678 | Reading, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
39 | ![]() | I33691 | b. 1510 | Turvey, Bedfordshire, England ![]() |
40 | ![]() | I40530 | b. 1440 | Lennox, Stirlingshire, Scotland ![]() |
41 | ![]() | I33737 | b. 1480 | Killearn, Stirling, Scotland ![]() |
42 | ![]() | I19645 | b. 1545 | Hurstpierpoint, Sussex, England ![]() |
43 | ![]() | I20574 | b. 1510 | Glenorchy, Argyll, Scotland ![]() |
44 | ![]() | I10194 | b. 1474 | Sussex, England ![]() |
45 | ![]() | I1519 | b. 1617 | Buckinghamshire, England ![]() |
46 | ![]() | I2411 | b. 1617 | Huntingdon, Huntingdonshire District, Cambridgeshire, England ![]() |
47 | ![]() | I34384 | b. 1539 | Thorndon, Suffolk, England, United Kingdom ![]() |
48 | ![]() | I7999 | b. 1550 | England ![]() |
49 | ![]() | I31914 | b. Abt 1574 | East Farleigh, Kent, England ![]() |
50 | ![]() | I1592 | b. 18 Jan 1636 | Plymouth Colony, Massachusetts Bay, British Colonial America ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.