Our Family's Journey Through Time & Space
Matches 1 to 50 of 221 for First Name starts with EDMUND AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5871 | b. 1558 | Thaxted, Essex, England ![]() |
2 | ![]() | I4609 | b. 10 Feb 1594 | Goldington, Bedfordshire, England ![]() |
3 | ![]() | I37684 | b. 24 Jul 1530 | Flixborough, Lincolnshire, England ![]() |
4 | ![]() | I37692 | b. 1560 | England ![]() |
5 | ![]() | I37101 | b. Abt 1504 | Bodeon, Llangadwaladr, Anglesey Gwynedd, Wales ![]() |
6 | ![]() | I42857 | b. 1440 | Wimborne Saint Giles, Dorset, England ![]() |
7 | ![]() | I42859 | b. Abt 1460 | Damerhan, England ![]() |
8 | ![]() | I14333 | b. 1420 | Nottinghamshire, England, United Kingdom ![]() |
9 | ![]() | I25335 | ||
10 | ![]() | I18243 | b. 1443 | |
11 | ![]() | I9691 | b. 1463 | ![]() |
12 | ![]() | I11150 | b. 1412 | Godalming, Surrey, England ![]() |
13 | ![]() | I14474 | b. 26 Sep 1406 | East Barnet, Westminster, Middlesex, England ![]() |
14 | ![]() | I22940 | b. 1438 | London, Middlesex, England, United Kingdom ![]() |
15 | ![]() | I40338 | b. 1400 | Denham Castle, Hartismere, Suffolk, England ![]() |
16 | ![]() | I36371 | b. Abt 1452 | Oxborough, Norfolk, England ![]() |
17 | ![]() | I36384 | b. Abt 1483 | Oxborough, Norfolk, England ![]() |
18 | ![]() | I17539 | b. Abt 1358 | Harlingsbury, Hertfordshire, England, United Kingdom ![]() |
19 | ![]() | I12114 | b. 1 Jan 1404 | Eaton Bray, Bedfordshire, England, United Kingdom ![]() |
20 | ![]() | I6061 | b. 1484 | Chelsea, Royal Borough of Kensington and Chelsea, Greater London, England ![]() |
21 | ![]() | I4697 | b. 1 Jan 1504 | Plymouth, Devon, England, United Kingdom ![]() |
22 | ![]() | I31411 | b. 16 Dec 1568 | Bedfordshire, England ![]() |
23 | ![]() | I33519 | b. 1494 | Swan Hall, Hawkedon, Suffolk, England ![]() |
24 | ![]() | I18499 | b. Abt 1318 | England, United Kingdom ![]() |
25 | ![]() | I5131 | b. 1563 | Mosterton, West Dorset, Dorset, England ![]() |
26 | ![]() | I6085 | b. 1520 | Sudeley Manor, Gloucestershire, England, United Kingdom ![]() |
27 | ![]() | I34562 | b. 1526 | Warwickshire, England ![]() |
28 | ![]() | I35260 | b. 1520 | Hougham, Lincolnshire, England ![]() |
29 | ![]() | I12330 | ||
30 | ![]() | I18217 | b. Abt 1428 | Carrington, Cheshire, England ![]() |
31 | ![]() | I37833 | b. 1514 | Ossington, Nottinghamshire, England, United Kingdom ![]() |
32 | ![]() | I16432 | b. 4 Dec 1401 | Brook Manor, Westbury, Wiltshire ![]() |
33 | ![]() | I6994 | b. 1498 | Sandringham, Norfolk, England ![]() |
34 | ![]() | I6995 | b. 1498 | Sandringham, Norfolk, England ![]() |
35 | ![]() | I19339 | b. 1528 | Leigh, Worcestershire, England ![]() |
36 | ![]() | I42399 | b. Abt 1450 | England ![]() |
37 | ![]() | I3323 | b. Abt 1619 | of, Northclay, Kent, England ![]() |
38 | ![]() | I3307 | b. 1568 | Northclay, Kent, England ![]() |
39 | ![]() | I22448 | b. 1382 | Burford, Shropshire, England, UK ![]() |
40 | ![]() | I41643 | b. 1448 | Burford, Shropshire, England, United Kingdom ![]() |
41 | ![]() | I35689 | b. 1535 | Burford, Shropshire, England ![]() |
42 | ![]() | I23051 | b. | Burford (Sropshire) England ![]() |
43 | ![]() | I22212 | b. Abt 1436 | Landwade, Suffolk, England ![]() |
44 | ![]() | I22225 | b. 1449 | Landwade, Cambridgeshire, England ![]() |
45 | ![]() | I17972 | b. Abt 1406 | Powderham, Devon, England ![]() |
46 | ![]() | I14607 | b. 1442 | Powderham Castle, Devon, England ![]() |
47 | ![]() | I39012 | b. 1469 | England ![]() |
48 | ![]() | I7129 | b. Abt 1491 | West Stow, Suffolk, England ![]() |
49 | ![]() | I14383 | b. 1520 | West Stow, Suffolk, England ![]() |
50 | ![]() | I29865 | b. 20 Jan 1557 | Brockhampton, Hampshire, England, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.