Our Family's Journey Through Time & Space
Matches 1 to 50 of 197 for First Name starts with RALPH AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I41931 | b. 1392 | Loudham, Derby, Eng. ![]() |
2 | ![]() | I44638 | b. Abt 1400 | Newton, Cambridgeshire, England ![]() |
3 | ![]() | I40681 | b. Abt 1458 | Wisbech, Norfolk, England, United Kingdom ![]() |
4 | ![]() | I40682 | b. Abt 1462 | Wisbech, Norfolk, England, United Kingdom ![]() |
5 | ![]() | I14736 | b. Abt 1425 | Norfolk, England ![]() |
6 | ![]() | I44069 | b. 1427 | Harden, Yorkshire, England, United Kingdom ![]() |
7 | ![]() | I43348 | b. Abt 1412 | Alvanley, Cheshire, England ![]() |
8 | ![]() | I20453 | b. 1482 | Dethick Lea and Holloway, Derbyshire, England, United Kingdom ![]() |
9 | ![]() | I37735 | b. 1507 | Moreton, Cheshire, England ![]() |
10 | ![]() | I9669 | b. 21 Oct 1410 | Eardisley, Herefordshire, England, United Kingdom ![]() |
11 | ![]() | I38841 | b. 1479 | Beeston, Leeds, West Yorkshire, England, United Kingdom ![]() |
12 | ![]() | I32270 | b. 1505 | Beeston, City of Leeds, West Yorkshire, England, United Kingdom ![]() |
13 | ![]() | I6941 | b. 5 May 1556 | Shalford, Essex, England ![]() |
14 | ![]() | I12932 | ||
15 | ![]() | I12893 | b. 7 Jul 1410 | Settrington, Yorkshire, England ![]() |
16 | ![]() | I12915 | b. 1452 | Settrington, Yorkshire, England, United Kingdom ![]() |
17 | ![]() | I10217 | b. Apr 1453 | Settrington, Yorkshire, England ![]() |
18 | ![]() | I18285 | b. Abt 1400 | Preston, Lancashire, England ![]() |
19 | ![]() | I39173 | b. 1462 | |
20 | ![]() | I16016 | b. 1422 | Eccles, Lancashire, England, United Kingdom ![]() |
21 | ![]() | I10989 | b. 1 Jan 1452 | Bostock, Davenham, Cheshire, England ![]() |
22 | ![]() | I38938 | b. 1488 | Bostock, Cheshire, England ![]() |
23 | ![]() | I40590 | b. 1 Sep 1468 | Streatlam and Stainton, Durham, England ![]() |
24 | ![]() | I36989 | b. 1525 | Aske, Easby, Yorkshire, England ![]() |
25 | ![]() | I15737 | b. Abt 1411 | Brereton cum Smethwick, Cheshire, England ![]() |
26 | ![]() | I30156 | c. 31 Mar 1542 | Westbury on Severn, Gloucestershire, England ![]() |
27 | ![]() | I11260 | b. 1445 | Bulmer, Yorkshire, England ![]() |
28 | ![]() | I21678 | b. Abt 1445 | Oxford, Oxfordshire, England ![]() |
29 | ![]() | I41957 | ||
30 | ![]() | I41958 | b. Abt 1412 | , , , England ![]() |
31 | ![]() | I11049 | b. 28 Jun 1535 | Raskelf, Yorkshire, England ![]() |
32 | ![]() | I18595 | b. 1350 | Gressenhall, Mitford, Norfolk (England) ![]() |
33 | ![]() | I18215 | b. Abt 1424 | Carrington, Cheshire, England ![]() |
34 | ![]() | I15944 | b. Abt 1381 | of Ingestre, Staff, Eng. ![]() |
35 | ![]() | I22255 | b. 1460 | Kent, England, United Kingdom ![]() |
36 | ![]() | I34771 | b. Abt 1490 | Lancashire, England ![]() |
37 | ![]() | I4521 | b. 2 May 1550 | Ockley, Surrey, England ![]() |
38 | ![]() | I42430 | ||
39 | ![]() | I6344 | b. Abt 1461 | Thorne, Devonshire, England ![]() |
40 | ![]() | I44258 | b. 20 Jun 1368 | Tattershall, Lincolnshire, England ![]() |
41 | ![]() | I44243 | b. 1398 | Tattershall, Lincolnshire, England, United Kingdom ![]() |
42 | ![]() | I21873 | b. Abt 1428 | of Croxall, Derbyshire, Eng. ![]() |
43 | ![]() | I42701 | b. 1452 | Yafforth, Yorkshire, England ![]() |
44 | ![]() | I23256 | ||
45 | ![]() | I2395 | b. Jan 1620 | Glemsford, Suffolk, England ![]() |
46 | ![]() | I28459 | b. Abt 1588 | England ![]() |
47 | ![]() | I17396 | b. 1390 | Kent, England ![]() |
48 | ![]() | I16703 | b. 1461 | Bonython, Cornwall, England ![]() |
49 | ![]() | I12252 | b. Abt 1457 | Lanherne, Cornwall, England ![]() |
50 | ![]() | I44239 | b. 1338 | Nottinghamshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.