Our Family's Journey Through Time & Space
Matches 1 to 50 of 74 for Last Name equals Hanna AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I26634 | b. Abt 1679 | Shankill Parish, Seagoe, Armagh, Ireland ![]() |
2 | ![]() | I26630 | b. 1630 | Wigtownshire, Scotland, United Kingdom ![]() |
3 | ![]() | I25798 | b. 1698 | Scotland ![]() |
4 | ![]() | I25166 | b. 1737 | Ballybay, County Monaghan, Ireland ![]() |
5 | ![]() | I23741 | b. 9 Aug 1829 | S.C. ![]() |
6 | ![]() | I23436 | b. 2 Oct 1894 | , Marion, South Carolina ![]() |
7 | ![]() | I25801 | b. 1699 | Sorbie, Wigtown, Scotland ![]() |
8 | ![]() | I23424 | b. 1 Feb 1886 | , Marion, South Carolina ![]() |
9 | ![]() | I25161 | b. 1727 | , Ayrshire, Scotland ![]() |
10 | ![]() | I23429 | b. 26 Mar 1888 | Hannah, Florence, South Carolina, United States ![]() |
11 | ![]() | I23301 | b. 28 Apr 1884 | Marion, South Carolina, United States ![]() |
12 | ![]() | I23737 | b. 18 Nov 1825 | Marion District, South Carolina, USA ![]() |
13 | ![]() | I23358 | b. 6 Jan 1882 | South Carolina, United States ![]() |
14 | ![]() | I23744 | b. 1 May 1839 | Marion, South Carolina, United States ![]() |
15 | ![]() | I23997 | b. 17 Mar 1809 | S.C. ![]() |
16 | ![]() | I26633 | b. 1673 | Wigtown, Wigtownshire, Scotland ![]() |
17 | ![]() | I25153 | b. Abt 1718 | Ballybay, County Monaghan, Ireland ![]() |
18 | ![]() | I24673 | b. 1749 | Downy, Antrim, Ireland ![]() |
19 | ![]() | I23577 | b. 23 Mar 1833 | Marion, South Carolina, United States ![]() |
20 | ![]() | I23426 | b. 22 Nov 1887 | Kingsburg, Florence County, South Carolina, USA ![]() |
21 | ![]() | I24688 | b. Abt 1775 | Newry, County Down, Northern Ireland, United Kingdom ![]() |
22 | ![]() | I24677 | b. Abt 1755 | of Kirkinner, Wigtown, Scot ![]() |
23 | ![]() | I27837 | b. 1584 | Sorbie Castle, Wigtown, Wigtownshire, Scotland ![]() |
24 | ![]() | I27839 | b. 1620 | Ulster, Ireland ![]() |
25 | ![]() | I25168 | b. 1740 | Ulster, No. Ireland ![]() |
26 | ![]() | I23441 | b. 31 Jan 1896 | , Marion, SC ![]() |
27 | ![]() | I23998 | b. 12 Oct 1813 | South Carolina, United States ![]() |
28 | ![]() | I23739 | b. 10 Mar 1827 | Florence, South Carolina, United States ![]() |
29 | ![]() | I25804 | b. 1700 | Ulster, Ireland ![]() |
30 | ![]() | I23501 | b. 23 Aug 1822 | Williamsburg, South Carolina, United States ![]() |
31 | ![]() | I23433 | b. Dec 1892 | South Carolina, United States ![]() |
32 | ![]() | I23422 | b. 18 Feb 1882 | , Marion, South Carolina ![]() |
33 | ![]() | I23444 | b. 27 Mar 1898 | South Carolina, United States ![]() |
34 | ![]() | I24685 | b. 9 Sep 1763 | Newry, County Down, Ireland ![]() |
35 | ![]() | I24672 | b. 1747 | Ireland ![]() |
36 | ![]() | I23745 | b. 14 Jan 1841 | , Marion, SC ![]() |
37 | ![]() | I23742 | b. 26 Aug 1831 | , Marion, SC ![]() |
38 | ![]() | I27842 | b. Abt 1628 | Of, , Scotland ![]() |
39 | ![]() | I23431 | b. 19 Feb 1892 | |
40 | ![]() | I25799 | b. 1699 | Ulster, Northern Ireland, United Kingdom ![]() |
41 | ![]() | I23743 | b. 9 Jan 1837 | , Marion, SC ![]() |
42 | ![]() | I24239 | b. 1756 | Northern, Ireland ![]() |
43 | ![]() | I23994 | b. Abt 1778 | , , South Carolina ![]() |
44 | ![]() | I27881 | b. 1640 | Sorbie Castle, Wigtownshire, Scotland ![]() |
45 | ![]() | I24637 | b. 14 Dec 1727 | Morpeth, Northumberland, England ![]() |
46 | ![]() | I24680 | b. 25 May 1755 | County Down, Northern Ireland, United Kingdom ![]() |
47 | ![]() | I25795 | b. 1670 | Monaghan, County Antrim, Ireland ![]() |
48 | ![]() | I26668 | b. 1670 | Scotland, United Kingdom ![]() |
49 | ![]() | I25149 | b. 1695 | Ballybay, County Monaghan, Ireland ![]() |
50 | ![]() | I23956 | b. 1780 | Williamsburg, Georgetown, South Carolina, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.