Our Family's Journey Through Time & Space
Matches 1 to 50 of 70 for Last Name equals Mainwaring AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35127 | ||
2 | ![]() | I43505 | ||
3 | ![]() | I32378 | b. 1531 | Ightfield, Shropshire, England ![]() |
4 | ![]() | I11809 | b. 1478 | Sandbach, Cheshire, England ![]() |
5 | ![]() | I28344 | b. 1550 | Ormskirk, Lancashire, England ![]() |
6 | ![]() | I32579 | b. Abt 1490 | Sutton cum Duckmanton, Derbyshire, England ![]() |
7 | ![]() | I30214 | b. Abt 1565 | London, England ![]() |
8 | ![]() | I21163 | b. Dec 1454 | Ightfield, Shropshire, England, United Kingdom ![]() |
9 | ![]() | I32385 | b. Abt 1540 | Ightfield, Shropshire, England ![]() |
10 | ![]() | I32371 | b. 1525 | Ightfield, Shropshire, England ![]() |
11 | ![]() | I32374 | b. 1526 | Ightfield, Shropshire, England ![]() |
12 | ![]() | I23226 | b. 1401 | Over Peover, Cheshire, England ![]() |
13 | ![]() | I38781 | b. 20 Mar 1468 | Ightfield, Shropshire, England ![]() |
14 | ![]() | I32383 | b. Abt 1537 | Ightfield, Shropshire, England ![]() |
15 | ![]() | I32377 | b. Abt 1530 | Ightfield, Shropshire, England ![]() |
16 | ![]() | I42050 | b. 1447 | Croxton, Middlewich, Cheshire, England ![]() |
17 | ![]() | I32376 | b. Abt 1529 | Ightfield, Shropshire, England ![]() |
18 | ![]() | I30205 | b. 1550 | Calveley, Cheshire, England ![]() |
19 | ![]() | I23220 | b. 1393 | Lower Peover, Cheshire, England ![]() |
20 | ![]() | I9569 | b. 1460 | Ightfield, Shrops, England ![]() |
21 | ![]() | I21968 | b. 1477 | England ![]() |
22 | ![]() | I30203 | b. 1548 | Calveley, Cheshire, England, United Kingdom ![]() |
23 | ![]() | I23223 | b. Abt 1395 | Cheshire, England ![]() |
24 | ![]() | I42042 | b. 1404 | Over Peover, Cheshire, England ![]() |
25 | ![]() | I30212 | b. 1560 | Dover, Strafford, New Hampshire, USA ![]() |
26 | ![]() | I11883 | b. Abt 1437 | |
27 | ![]() | I30213 | b. 1562 | Calveley, Cheshire, England, United Kingdom ![]() |
28 | ![]() | I32373 | b. Abt 1525 | Ightfield, Shropshire, England ![]() |
29 | ![]() | I23214 | b. 1384 | Bucklow, Cheshire, England, United Kingdom ![]() |
30 | ![]() | I21951 | b. Abt 1451 | of Nantwich, Cheshire, England ![]() |
31 | ![]() | I32382 | b. Abt 1536 | Ightfield, Shropshire, England ![]() |
32 | ![]() | I32380 | b. Abt 1532 | Ightfield, Shropshire, England ![]() |
33 | ![]() | I30209 | b. Abt 1559 | Cheshire, England, United Kingdom ![]() |
34 | ![]() | I32370 | b. Abt 1522 | Ightfield, Shropshire, England ![]() |
35 | ![]() | I23228 | b. Abt 1410 | Lower Peover, Cheshire, England, United Kingdom ![]() |
36 | ![]() | I21954 | b. 1455 | Cheshire, England ![]() |
37 | ![]() | I11888 | b. 1441 | Ightfield, Shropshire, England ![]() |
38 | ![]() | I21936 | b. 1471 | Honford, Cheshire, England ![]() |
39 | ![]() | I21969 | b. Abt 1479 | England ![]() |
40 | ![]() | I30201 | b. 1530 | Sandbach, Cheshire, England ![]() |
41 | ![]() | I11882 | b. Abt 1436 | |
42 | ![]() | I30204 | b. 1550 | Calveley, Cheshire, England, United Kingdom ![]() |
43 | ![]() | I9573 | b. Abt 1463 | Carincham, Cheshire, England ![]() |
44 | ![]() | I32372 | b. 1521 | England ![]() |
45 | ![]() | I23225 | b. 1400 | Cheshire, England ![]() |
46 | ![]() | I18389 | b. Abt 1412 | Of Shavington, Shropshire, England ![]() |
47 | ![]() | I21949 | b. 1450 | Carrincham, Cheshire, England ![]() |
48 | ![]() | I42574 | b. Abt 1480 | Baddilegh, Cheshire, England ![]() |
49 | ![]() | I32365 | b. 1520 | Shropshire, England ![]() |
50 | ![]() | I23230 | b. Abt 1417 | Cheshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.