Our Family's Journey Through Time & Space
Matches 1 to 50 of 100 for Last Name equals Murray AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20555 | b. Abt 1512 | of, Touchadam, Stirling, Scotland ![]() |
2 | ![]() | I39671 | b. Abt 1551 | Dunbartonshire, Scotland ![]() |
3 | ![]() | I39672 | b. Abt 1555 | Letter, Aberdeenshire, Scotland ![]() |
4 | ![]() | I19442 | b. Abt 1560 | Romanno, Peebles, Scotland ![]() |
5 | ![]() | I19444 | b. 1568 | Blackbarony Hangingshaw, Yarrow, Selkirkshire, Scotland ![]() |
6 | ![]() | I17899 | b. Abt 1290 | Scotland ![]() |
7 | ![]() | I19443 | b. 1563 | Tulliebardine, Perthshire, Scotland ![]() |
8 | ![]() | I19446 | ||
9 | ![]() | I21469 | b. | Scotland ![]() |
10 | ![]() | I20551 | b. Abt 1502 | Touchadam, Stirlingshire, Scotland ![]() |
11 | ![]() | I19978 | b. Abt 1534 | Scotland ![]() |
12 | ![]() | I36625 | b. Abt 1559 | of, Cowbardie, Cobairdy, Aberdeen, Scotland ![]() |
13 | ![]() | I31272 | b. 1593 | Abercorn, Linlithgowshire, Scotland ![]() |
14 | ![]() | I20550 | b. 1500 | |
15 | ![]() | I35736 | b. Abt 1508 | Arngask, Fife, Scotland ![]() |
16 | ![]() | I19963 | b. Abt 1520 | |
17 | ![]() | I19982 | b. Abt 1536 | , , , Scotland ![]() |
18 | ![]() | I39675 | b. Abt 1563 | Fife, Scotland ![]() |
19 | ![]() | I28699 | b. Abt 1565 | Scotland ![]() |
20 | ![]() | I19429 | b. 1540 | Perth, Perthshire, Scotland ![]() |
21 | ![]() | I39457 | ||
22 | ![]() | I29413 | b. 1602 | Fowlis-Wester, Perthshire, Scotland ![]() |
23 | ![]() | I36700 | b. Abt 1530 | , Perth, Scotland ![]() |
24 | ![]() | I39677 | b. Abt 1565 | Letter, Aberdeenshire, Scotland ![]() |
25 | ![]() | I19993 | b. Abt 1542 | Perthshire, Scotland ![]() |
26 | ![]() | I36730 | b. 1586 | Perthshire, Scotland, United Kingdom ![]() |
27 | ![]() | I36728 | b. 1586 | Scotland, United Kingdom ![]() |
28 | ![]() | I39439 | ||
29 | ![]() | I30520 | b. Abt 1534 | o, Abiscors, , , Scotland ![]() |
30 | ![]() | I39679 | b. Abt 1567 | Letter, Aberdeenshire, Scotland ![]() |
31 | ![]() | I19445 | b. 1570 | Scotland ![]() |
32 | ![]() | I42224 | b. Abt 1359 | Perthshire, Scotland ![]() |
33 | ![]() | I39454 | b. 1460 | Perthshire, Scotland, United Kingdom ![]() |
34 | ![]() | I39484 | b. Abt 1485 | Tullibardine, Perth, Scotland ![]() |
35 | ![]() | I19931 | b. 1496 | Ochtertyre, Perth, Scotland ![]() |
36 | ![]() | I20549 | b. 1496 | Cushete, Perthshire, Scotland ![]() |
37 | ![]() | I30644 | b. Abt 1545 | Arngask, Fife, Scotland ![]() |
38 | ![]() | I30711 | b. Abt 1560 | Moncreiffe, Perthshire, Scotland, United Kingdom ![]() |
39 | ![]() | I35731 | b. Abt 1496 | Arngask, Fife, Scotland ![]() |
40 | ![]() | I19971 | b. 1515 | Tullibardine, Perthshire, Scotland ![]() |
41 | ![]() | I39676 | b. Abt 1564 | Letter, Aberdeenshire, Scotland ![]() |
42 | ![]() | I24558 | b. Abt 1733 | Virginia, United States ![]() |
43 | ![]() | I24161 | b. 2 Nov 1749 | Chichester, Sussex, England ![]() |
44 | ![]() | I19991 | b. 1541 | Scotland ![]() |
45 | ![]() | I25195 | b. 1742 | Virginia, British Colonial America ![]() |
46 | ![]() | I19975 | b. 1528 | Tullibardine, Perthshire, Scotland ![]() |
47 | ![]() | I19437 | b. 1547 | Tullibardine, Perth and Kinross, Scotland, United Kingdom ![]() |
48 | ![]() | I35585 | b. 1481 | Perthshire, Scotland ![]() |
49 | ![]() | I26823 | b. Abt 1632 | Elibank, Selkirk, Scotland ![]() |
50 | ![]() | I21472 |
We make every effort to document our research. If you have something you would like to add, please contact us.