Our Family's Journey Through Time & Space
Matches 1 to 50 of 83 for Last Name equals Stanley AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10903 | ||
2 | ![]() | I14313 | b. 1427 | Prescot, Lancashire, England ![]() |
3 | ![]() | I17056 | b. 1412 | Lathom, Ormskirk, Lancashire, England ![]() |
4 | ![]() | I11358 | b. Abt 1453 | Elford, Staffordshire, England, United Kingdom ![]() |
5 | ![]() | I38953 | b. Abt 1475 | Knowsley, Lancaster, England ![]() |
6 | ![]() | I36816 | b. Abt 1505 | Eulowe, Flint, Wales ![]() |
7 | ![]() | I10091 | b. 1456 | Knowsley, Lancashire, England, United Kingdom ![]() |
8 | ![]() | I14847 | b. 1474 | Ormskirk, Lancashire, England, United Kingdom ![]() |
9 | ![]() | I35306 | b. 1474 | Ormskirk, Lancashire, England ![]() |
10 | ![]() | I36815 | b. 1504 | Wellington, Shropshire, England ![]() |
11 | ![]() | I13048 | b. 1410 | Attleborough, Norfolk, England ![]() |
12 | ![]() | I42387 | b. 11 Mar 1309 | |
13 | ![]() | I17055 | b. 1410 | of, Lancashire, England ![]() |
14 | ![]() | I8113 | b. 10 May 1509 | Hornby, Lancashire, England ![]() |
15 | ![]() | I14327 | b. 1422 | Elford, Staffordshire, England ![]() |
16 | ![]() | I10953 | b. 1423 | Knowsley, Lancashire, England ![]() |
17 | ![]() | I21710 | b. 1423 | Knowsley, Lancashire, England ![]() |
18 | ![]() | I9116 | b. 1485 | King's Stanley, Gloucestershire, England ![]() |
19 | ![]() | I35248 | b. Abt 1505 | Grove, , Nottinghamshire, England ![]() |
20 | ![]() | I38335 | b. 1582 | Norfolk, England ![]() |
21 | ![]() | I43371 | b. 1350 | Ormskirk, Lancashire, England ![]() |
22 | ![]() | I17587 | b. 1383 | Knowsley, Lancashire, England ![]() |
23 | ![]() | I43355 | b. Abt 1383 | Lathom, Lancashire, England ![]() |
24 | ![]() | I17588 | b. Between 9 Jan 1386 and 8 Jan 1387 | Knowsley, Lancashire, England ![]() |
25 | ![]() | I17592 | b. 1392 | Lathom, Lancashire, England, ![]() |
26 | ![]() | I17593 | b. 1393 | Lathom, Lancastershire, England ![]() |
27 | ![]() | I12550 | b. 5 Mar 1435 | Hammerwich, Staffordshire, England, United Kingdom ![]() |
28 | ![]() | I13882 | b. 1440 | England ![]() |
29 | ![]() | I4309 | b. Abt 1640 | Connecticut Colony, British Colonial America ![]() |
30 | ![]() | I17590 | b. 1388 | Knowsley, Lancashire, England ![]() |
31 | ![]() | I9102 | b. 1450 | Pipe, Staffordshire, England ![]() |
32 | ![]() | I17591 | b. 1390 | |
33 | ![]() | I17050 | b. 1407 | Cheshire, England ![]() |
34 | ![]() | I11362 | b. 1460 | Pipe, Staffordshire, England ![]() |
35 | ![]() | I21620 | b. 1500 | Pipe [Pipehill] Nr Lichfield Staffordshire ![]() |
36 | ![]() | I21621 | b. 1 Jan 1502 | Staffordshire, England, United Kingdom ![]() |
37 | ![]() | I9117 | ||
38 | ![]() | I22259 | b. 1435 | Hooton, Cheshire, England ![]() |
39 | ![]() | I17525 | b. 1402 | England ![]() |
40 | ![]() | I11329 | b. Abt 1447 | pyke, stafford, England ![]() |
41 | ![]() | I7122 | b. 1475 | Morpeth, Northumberland, England ![]() |
42 | ![]() | I14281 | b. 1497 | Gimingham, Norfolk, England ![]() |
43 | ![]() | I13879 | b. 1438 | Warrington, Cheshire, England ![]() |
44 | ![]() | I13883 | b. 1458 | |
45 | ![]() | I14991 | b. 1463 | Holt Castle, Flint Wiltshire Weever, Cheshire, England ![]() |
46 | ![]() | I6242 | b. Abt 1532 | Lathom House, Lathom, Lancashire, England ![]() |
47 | ![]() | I43341 | b. 1385 | Hooton, Cheshire, England ![]() |
48 | ![]() | I17585 | b. 1362 | Newton, Cheshire, England ![]() |
49 | ![]() | I17031 | b. 1 Nov 1386 | Lathom St James, Lancashire, England ![]() |
50 | ![]() | I11352 | b. 1423 | Elford, Staffordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.