Our Family's Journey Through Time & Space
Matches 1 to 50 of 61 for Last Name equals Symes AND Tree equals Our Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40747 | b. 1460 | Somerset, England ![]() |
2 | ![]() | I25175 | b. 1689 | Isle of Wight, Isle of Wight, Virginia, British Colonial America ![]() |
3 | ![]() | I37355 | b. 1502 | Dorset, England ![]() |
4 | ![]() | I34128 | b. 11 Jan 1534 | Netherbury, Dorset, England ![]() |
5 | ![]() | I28015 | b. 1651 | Winterbourne, Gloucestershire, England ![]() |
6 | ![]() | I28027 | b. Feb 1662 | Frampton Cotterell, Gloucestershire, England, United Kingdom ![]() |
7 | ![]() | I37358 | b. 1510 | England ![]() |
8 | ![]() | I28013 | b. 1650 | Pitminster, Somerset, England, United Kingdom ![]() |
9 | ![]() | I26693 | b. 1684 | Antigua, British West Indies ![]() |
10 | ![]() | I29639 | c. 15 Nov 1608 | Pitminster, Somerset, England ![]() |
11 | ![]() | I29643 | b. 31 Jan 1612 | Pitminster, Somerset, England ![]() |
12 | ![]() | I28003 | b. Abt 1645 | Winterbourne, Gloucestershire, England ![]() |
13 | ![]() | I29637 | b. 29 Dec 1607 | Poundsford, Pitminster Parish, Somersetshire, England ![]() |
14 | ![]() | I29636 | b. 1607 | Pitminster Parish, Somerset, England ![]() |
15 | ![]() | I28019 | b. Bef 28 Apr 1656 | Somerset, England, United Kingdom ![]() |
16 | ![]() | I26691 | b. 1682 | |
17 | ![]() | I25842 | b. 1672 | Antigua, Antigua and Barbuda ![]() |
18 | ![]() | I25853 | b. 1693 | Surry, Virginia, British Colonial America ![]() |
19 | ![]() | I26686 | b. 1643 | Pondisford, Somerset, England ![]() |
20 | ![]() | I29649 | b. 1618 | Pitminster, Somerset, England ![]() |
21 | ![]() | I34141 | b. Abt 1552 | England ![]() |
22 | ![]() | I31632 | b. 1582 | Somerset, England ![]() |
23 | ![]() | I28001 | b. 1640 | Pitminster, Somerset, England ![]() |
24 | ![]() | I26688 | b. 1676 | Antigua, Leeward Islands, British West Indies ![]() |
25 | ![]() | I29640 | b. 1609 | Poundsford, Chard, Somerset, England ![]() |
26 | ![]() | I31631 | b. 1577 | Chard, Somerset, England ![]() |
27 | ![]() | I25851 | b. 1691 | James City, Virginia, British Colonial America ![]() |
28 | ![]() | I34139 | b. 1544 | England ![]() |
29 | ![]() | I31621 | b. Abt 1565 | Charde, Poundsford, Pitminster, Sumersetshire, England ![]() |
30 | ![]() | I29628 | b. 1600 | 1675316, Somerset, England ![]() |
31 | ![]() | I37359 | b. Abt 1524 | |
32 | ![]() | I37357 | b. 1508 | England ![]() |
33 | ![]() | I34135 | b. 1542 | Ropley, Hampshire, England ![]() |
34 | ![]() | I29630 | b. 1603 | Pondisford, Somerset, England ![]() |
35 | ![]() | I29632 | b. 1603 | 1675316, Somerset, England ![]() |
36 | ![]() | I28026 | b. 1660 | Somerset, England, United Kingdom ![]() |
37 | ![]() | I26690 | b. Abt 1680 | |
38 | ![]() | I29626 | b. 4 Mar 1573 | Chard, Somerset, England ![]() |
39 | ![]() | I34126 | b. May 1515 | Barwick, Somerset, England ![]() |
40 | ![]() | I28025 | b. 1658 | Winterbourne, Gloucestershire, England ![]() |
41 | ![]() | I37361 | b. 1525 | England ![]() |
42 | ![]() | I28017 | b. 1652 | Pitminster, Somerset, England ![]() |
43 | ![]() | I25191 | b. 1717 | Brunswick, Virginia, United States ![]() |
44 | ![]() | I31618 | b. 1564 | Chard, Somerset, England ![]() |
45 | ![]() | I31628 | b. 1574 | Somerset, England, United Kingdom ![]() |
46 | ![]() | I28010 | b. 1648 | Chard, Somerset, England ![]() |
47 | ![]() | I29647 | b. 1616 | England ![]() |
48 | ![]() | I28021 | b. May 1657 | Winterbourne, Gloucestershire, England ![]() |
49 | ![]() | I31623 | b. 1567 | Norton Fitzwarren, Taunton Deane, Somerset, England, United Kingdom ![]() |
50 | ![]() | I29642 | b. 1611 | Pitminster, Somerset, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.